[ SEA-GHOST MINI SHELL]

Path : /proc/14/net/
FILE UPLOADER :
Current File : //proc/14/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   112        0 475492518 1 0000000000000000 100 0 0 10 0                 
   1: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 14930 1 0000000000000000 100 0 0 10 0                     
   2: 0100007F:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16753 1 0000000000000000 100 0 0 10 0                     
   3: 3ED0BDCE:ED52 1A3AFDAC:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
   4: 3ED0BDCE:B1E6 1ABAFB8E:0019 06 00000000:00000000 03:000012BA 00000000     0        0 0 3 0000000000000000                                      
   5: 3ED0BDCE:EE0A 1A3AFDAC:0019 01 00000000:00000000 02:000B0568 00000000   113        0 1064353011 2 0000000000000000 25 4 26 10 7                
   6: 3ED0BDCE:B166 1ABAFB8E:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
   7: 3ED0BDCE:E39E 1B7DFA8E:0019 06 00000000:00000000 03:0000082E 00000000     0        0 0 3 0000000000000000                                      
   8: 3ED0BDCE:E21E 1B4DC2AD:0019 06 00000000:00000000 03:0000109B 00000000     0        0 0 3 0000000000000000                                      
   9: 3ED0BDCE:ED50 1A3AFDAC:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
  10: 3ED0BDCE:E3E0 1B7DFA8E:0019 06 00000000:00000000 03:000007CA 00000000     0        0 0 3 0000000000000000                                      
  11: 3ED0BDCE:B1B6 1ABAFB8E:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
  12: 3ED0BDCE:E208 1B4DC2AD:0019 06 00000000:00000000 03:0000109B 00000000     0        0 0 3 0000000000000000                                      
  13: 3ED0BDCE:EDF2 1A3AFDAC:0019 06 00000000:00000000 03:0000167E 00000000     0        0 0 3 0000000000000000                                      
  14: 3ED0BDCE:ED76 1A3AFDAC:0019 06 00000000:00000000 03:0000109A 00000000     0        0 0 3 0000000000000000                                      
  15: 3ED0BDCE:E2D2 1B4DC2AD:0019 06 00000000:00000000 03:0000109B 00000000     0        0 0 3 0000000000000000                                      
  16: 3ED0BDCE:A20A 1B98FA8E:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
  17: 3ED0BDCE:B1A6 1ABAFB8E:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
  18: 3ED0BDCE:A23E 1B98FA8E:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
  19: 3ED0BDCE:A2A8 1B98FA8E:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
  20: 3ED0BDCE:B1BA 1ABAFB8E:0019 06 00000000:00000000 03:0000109A 00000000     0        0 0 3 0000000000000000                                      
  21: 3ED0BDCE:B186 1ABAFB8E:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
  22: 3ED0BDCE:E27C 1B4DC2AD:0019 06 00000000:00000000 03:0000109B 00000000     0        0 0 3 0000000000000000                                      
  23: 3ED0BDCE:E1FC 1B4DC2AD:0019 06 00000000:00000000 03:0000109A 00000000     0        0 0 3 0000000000000000                                      
  24: 3ED0BDCE:E350 1B4DC2AD:0019 01 00000000:00000000 02:000B0568 00000000   113        0 1064353016 2 0000000000000000 26 4 24 10 7                
  25: 3ED0BDCE:B234 1ABAFB8E:0019 02 00000001:00000000 01:00000062 00000000   113        0 1064353072 2 0000000000000000 100 0 0 10 -1               
  26: 3ED0BDCE:B202 1ABAFB8E:0019 06 00000000:00000000 03:000014C0 00000000     0        0 0 3 0000000000000000                                      
  27: 3ED0BDCE:ED7A 1A3AFDAC:0019 06 00000000:00000000 03:000010FC 00000000     0        0 0 3 0000000000000000                                      
  28: 3ED0BDCE:E410 1B7DFA8E:0019 06 00000000:00000000 03:000007CA 00000000     0        0 0 3 0000000000000000                                      
  29: 3ED0BDCE:E2DA 1B4DC2AD:0019 06 00000000:00000000 03:0000109A 00000000     0        0 0 3 0000000000000000                                      
  30: 3ED0BDCE:ED74 1A3AFDAC:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
  31: 3ED0BDCE:E3D4 1B7DFA8E:0019 06 00000000:00000000 03:000007CA 00000000     0        0 0 3 0000000000000000                                      
  32: 3ED0BDCE:B17E 1ABAFB8E:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
  33: 3ED0BDCE:E428 1B7DFA8E:0019 06 00000000:00000000 03:000007CA 00000000     0        0 0 3 0000000000000000                                      
  34: 3ED0BDCE:ED92 1A3AFDAC:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
  35: 3ED0BDCE:E3A0 1B7DFA8E:0019 06 00000000:00000000 03:00000B4E 00000000     0        0 0 3 0000000000000000                                      
  36: 3ED0BDCE:E338 1B4DC2AD:0019 06 00000000:00000000 03:00001681 00000000     0        0 0 3 0000000000000000                                      
  37: 3ED0BDCE:E28E 1B4DC2AD:0019 06 00000000:00000000 03:0000109B 00000000     0        0 0 3 0000000000000000                                      
  38: 3ED0BDCE:E202 1B4DC2AD:0019 06 00000000:00000000 03:000010FF 00000000     0        0 0 3 0000000000000000                                      
  39: 3ED0BDCE:E220 1B4DC2AD:0019 06 00000000:00000000 03:000010FF 00000000     0        0 0 3 0000000000000000                                      
  40: 3ED0BDCE:B194 1ABAFB8E:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
  41: 3ED0BDCE:B142 1ABAFB8E:0019 06 00000000:00000000 03:000010FC 00000000     0        0 0 3 0000000000000000                                      
  42: 3ED0BDCE:ED6A 1A3AFDAC:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
  43: 3ED0BDCE:E3D6 1B7DFA8E:0019 06 00000000:00000000 03:0000082E 00000000     0        0 0 3 0000000000000000                                      
  44: 3ED0BDCE:A2AA 1B98FA8E:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
  45: 3ED0BDCE:E270 1B4DC2AD:0019 06 00000000:00000000 03:0000109B 00000000     0        0 0 3 0000000000000000                                      
  46: 3ED0BDCE:E2B6 1B4DC2AD:0019 06 00000000:00000000 03:0000109B 00000000     0        0 0 3 0000000000000000                                      
  47: 3ED0BDCE:E3B8 1B7DFA8E:0019 06 00000000:00000000 03:000007CA 00000000     0        0 0 3 0000000000000000                                      
  48: 3ED0BDCE:A212 1B98FA8E:0019 06 00000000:00000000 03:000010FC 00000000     0        0 0 3 0000000000000000                                      
  49: 3ED0BDCE:E2D0 1B4DC2AD:0019 06 00000000:00000000 03:0000109B 00000000     0        0 0 3 0000000000000000                                      
  50: 3ED0BDCE:E272 1B4DC2AD:0019 06 00000000:00000000 03:0000109A 00000000     0        0 0 3 0000000000000000                                      
  51: 3ED0BDCE:B19E 1ABAFB8E:0019 06 00000000:00000000 03:000010FC 00000000     0        0 0 3 0000000000000000                                      
  52: 3ED0BDCE:E38E 1B7DFA8E:0019 06 00000000:00000000 03:000007CA 00000000     0        0 0 3 0000000000000000                                      
  53: 3ED0BDCE:EDC2 1A3AFDAC:0019 06 00000000:00000000 03:00001390 00000000     0        0 0 3 0000000000000000                                      
  54: 3ED0BDCE:A222 1B98FA8E:0019 06 00000000:00000000 03:00000708 00000000     0        0 0 3 0000000000000000                                      
  55: 3ED0BDCE:E2CC 1B4DC2AD:0019 06 00000000:00000000 03:0000109A 00000000     0        0 0 3 0000000000000000                                      
  56: 3ED0BDCE:E27A 1B4DC2AD:0019 06 00000000:00000000 03:0000109B 00000000     0        0 0 3 0000000000000000                                      
  57: 3ED0BDCE:A274 1B98FA8E:0019 06 00000000:00000000 03:00000708 00000000     0        0 0 3 0000000000000000                                      
  58: 3ED0BDCE:A286 1B98FA8E:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
  59: 3ED0BDCE:ED8A 1A3AFDAC:0019 06 00000000:00000000 03:000010FC 00000000     0        0 0 3 0000000000000000                                      
  60: 3ED0BDCE:A320 1B98FA8E:0019 06 00000000:00000000 03:0000138F 00000000     0        0 0 3 0000000000000000                                      
  61: 3ED0BDCE:B1A4 1ABAFB8E:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
  62: 3ED0BDCE:E406 1B7DFA8E:0019 06 00000000:00000000 03:00000C7B 00000000     0        0 0 3 0000000000000000                                      
  63: 3ED0BDCE:ED56 1A3AFDAC:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
  64: 3ED0BDCE:ED82 1A3AFDAC:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      
  65: 3ED0BDCE:B18A 1ABAFB8E:0019 06 00000000:00000000 03:00001098 00000000     0        0 0 3 0000000000000000                                      

SEA-GHOST - SHELL CODING BY SEA-GHOST