[ SEA-GHOST MINI SHELL]
Path : /proc/52/net/ |
|
Current File : //proc/52/net/tcp |
sl local_address rem_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode
0: 0100007F:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000 112 0 475492518 1 0000000000000000 100 0 0 10 0
1: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 14930 1 0000000000000000 100 0 0 10 0
2: 0100007F:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 16753 1 0000000000000000 100 0 0 10 0
3: 3ED0BDCE:8DD0 1A71FDAC:0019 06 00000000:00000000 03:00000255 00000000 0 0 0 3 0000000000000000
4: 3ED0BDCE:E726 1B7DFA8E:0019 06 00000000:00000000 03:0000176E 00000000 0 0 0 3 0000000000000000
5: 3ED0BDCE:E5C2 1B7DFA8E:0019 06 00000000:00000000 03:000006CE 00000000 0 0 0 3 0000000000000000
6: 3ED0BDCE:8EC2 1A71FDAC:0019 06 00000000:00000000 03:00000CEC 00000000 0 0 0 3 0000000000000000
7: 3ED0BDCE:E6A8 1B7DFA8E:0019 06 00000000:00000000 03:000011FE 00000000 0 0 0 3 0000000000000000
8: 3ED0BDCE:8F16 1A71FDAC:0019 06 00000000:00000000 03:00001201 00000000 0 0 0 3 0000000000000000
9: 3ED0BDCE:E586 1B7DFA8E:0019 06 00000000:00000000 03:000003F2 00000000 0 0 0 3 0000000000000000
10: 3ED0BDCE:8E66 1A71FDAC:0019 06 00000000:00000000 03:000008EE 00000000 0 0 0 3 0000000000000000
11: 3ED0BDCE:E584 1B7DFA8E:0019 06 00000000:00000000 03:000003F2 00000000 0 0 0 3 0000000000000000
12: 3ED0BDCE:8DF4 1A71FDAC:0019 06 00000000:00000000 03:000003F5 00000000 0 0 0 3 0000000000000000
13: 3ED0BDCE:E6D2 1B7DFA8E:0019 06 00000000:00000000 03:0000138A 00000000 0 0 0 3 0000000000000000
14: 3ED0BDCE:8E62 1A71FDAC:0019 06 00000000:00000000 03:000008EE 00000000 0 0 0 3 0000000000000000
15: 3ED0BDCE:E5BE 1B7DFA8E:0019 06 00000000:00000000 03:0000071D 00000000 0 0 0 3 0000000000000000
16: 3ED0BDCE:8E2A 1A71FDAC:0019 06 00000000:00000000 03:00000720 00000000 0 0 0 3 0000000000000000
17: 3ED0BDCE:E5F4 1B7DFA8E:0019 06 00000000:00000000 03:000008EB 00000000 0 0 0 3 0000000000000000
18: 3ED0BDCE:E5F2 1B7DFA8E:0019 06 00000000:00000000 03:00000887 00000000 0 0 0 3 0000000000000000
19: 3ED0BDCE:0016 F3C1D2C0:865C 04 00000001:00000000 01:0000021C 00000006 0 0 0 3 0000000000000000 1536 4 9 1 7
20: 3ED0BDCE:E62A 1B7DFA8E:0019 06 00000000:00000000 03:00000C94 00000000 0 0 0 3 0000000000000000
21: 3ED0BDCE:8F3E 1A71FDAC:0019 06 00000000:00000000 03:0000138D 00000000 0 0 0 3 0000000000000000
22: 3ED0BDCE:8E2E 1A71FDAC:0019 06 00000000:00000000 03:00000720 00000000 0 0 0 3 0000000000000000
23: 3ED0BDCE:E678 1B7DFA8E:0019 06 00000000:00000000 03:00000FD9 00000000 0 0 0 3 0000000000000000
24: 3ED0BDCE:E5A6 1B7DFA8E:0019 06 00000000:00000000 03:00000598 00000000 0 0 0 3 0000000000000000
25: 3ED0BDCE:8EA0 1A71FDAC:0019 06 00000000:00000000 03:00000C97 00000000 0 0 0 3 0000000000000000
26: 3ED0BDCE:B29E 1ABAFB8E:0019 06 00000000:00000000 03:000001E6 00000000 0 0 0 3 0000000000000000
27: 3ED0BDCE:B274 1ABAFB8E:0019 06 00000000:00000000 03:00000055 00000000 0 0 0 3 0000000000000000
28: 3ED0BDCE:8F6A 1A71FDAC:0019 06 00000000:00000000 03:00001554 00000000 0 0 0 3 0000000000000000
29: 3ED0BDCE:E6FE 1B7DFA8E:0019 06 00000000:00000000 03:00001552 00000000 0 0 0 3 0000000000000000
30: 3ED0BDCE:8EE6 1A71FDAC:0019 06 00000000:00000000 03:00000FDC 00000000 0 0 0 3 0000000000000000
31: 3ED0BDCE:8E64 1A71FDAC:0019 06 00000000:00000000 03:000008EE 00000000 0 0 0 3 0000000000000000
32: 3ED0BDCE:8E84 1A71FDAC:0019 06 00000000:00000000 03:00000AD6 00000000 0 0 0 3 0000000000000000
33: 3ED0BDCE:E598 1B7DFA8E:0019 06 00000000:00000000 03:0000048F 00000000 0 0 0 3 0000000000000000
34: 3ED0BDCE:EC90 1BBAFB8E:0019 06 00000000:00000000 03:00001553 00000000 0 0 0 3 0000000000000000
35: 3ED0BDCE:8E14 1A71FDAC:0019 06 00000000:00000000 03:0000059B 00000000 0 0 0 3 0000000000000000
36: 3ED0BDCE:E618 1B7DFA8E:0019 06 00000000:00000000 03:00000A6C 00000000 0 0 0 3 0000000000000000
37: 3ED0BDCE:E60C 1B7DFA8E:0019 06 00000000:00000000 03:00000A6C 00000000 0 0 0 3 0000000000000000
38: 3ED0BDCE:E5F6 1B7DFA8E:0019 06 00000000:00000000 03:000008EB 00000000 0 0 0 3 0000000000000000
39: 3ED0BDCE:8F8E 1A71FDAC:0019 01 00000000:00000000 02:000B0016 00000000 113 0 1056966632 2 0000000000000000 25 4 24 10 7
40: 3ED0BDCE:8F6C 1A71FDAC:0019 06 00000000:00000000 03:00001554 00000000 0 0 0 3 0000000000000000
41: 3ED0BDCE:8E30 1A71FDAC:0019 06 00000000:00000000 03:00000720 00000000 0 0 0 3 0000000000000000
42: 3ED0BDCE:8F18 1A71FDAC:0019 06 00000000:00000000 03:00001201 00000000 0 0 0 3 0000000000000000
43: 3ED0BDCE:E5A8 1B7DFA8E:0019 06 00000000:00000000 03:00000598 00000000 0 0 0 3 0000000000000000
44: 3ED0BDCE:8DF2 1A71FDAC:0019 06 00000000:00000000 03:000003F5 00000000 0 0 0 3 0000000000000000
45: 3ED0BDCE:8E04 1A71FDAC:0019 06 00000000:00000000 03:0000059B 00000000 0 0 0 3 0000000000000000
46: 3ED0BDCE:ECB6 1BBAFB8E:0019 06 00000000:00000000 03:0000176E 00000000 0 0 0 3 0000000000000000
47: 3ED0BDCE:8DA8 1A71FDAC:0019 06 00000000:00000000 03:000000BB 00000000 0 0 0 3 0000000000000000
48: 3ED0BDCE:8DA6 1A71FDAC:0019 06 00000000:00000000 03:00000057 00000000 0 0 0 3 0000000000000000
49: 3ED0BDCE:B272 1ABAFB8E:0019 06 00000000:00000000 03:00000055 00000000 0 0 0 3 0000000000000000
50: 3ED0BDCE:8E78 1A71FDAC:0019 06 00000000:00000000 03:00000AD6 00000000 0 0 0 3 0000000000000000
51: 3ED0BDCE:8E86 1A71FDAC:0019 06 00000000:00000000 03:00000AD6 00000000 0 0 0 3 0000000000000000
52: 3ED0BDCE:8F8C 1A71FDAC:0019 01 00000000:00000000 02:000B0016 00000000 113 0 1056966627 2 0000000000000000 26 4 26 10 7
53: 3ED0BDCE:ECBE 1BBAFB8E:0019 06 00000000:00000000 03:00001722 00000000 0 0 0 3 0000000000000000
54: 3ED0BDCE:8F40 1A71FDAC:0019 06 00000000:00000000 03:0000138D 00000000 0 0 0 3 0000000000000000
SEA-GHOST - SHELL CODING BY SEA-GHOST